15.6 iniha POS LCD pale LVDS 40pin TN 1366*768 HD NT156WHM-N50
Hoʻokumu ʻia ʻo NT156WHM-N50 me BOE FOG a hōʻuluʻulu i ke kukui i kā mākou hale hana.ʻO ia ke koho maikaʻi loa no nā terminal POS a me nā mākaʻikaʻi ma muli o ke kumukūʻai hoʻokūkū a me ka maikaʻi.Ma waho aʻe o kēia, hiki iā mākou ke hāʻawi i nā FHD a i ʻole HD me nā interface ʻē aʻe, e like me EDP 30pin me ka hoʻonā HD.
Hoʻohālike | XQ156FHN-N61 | NT156WHM-N50 |
Kuhikuhi nui | 350.66*205.23*2.45mm | 359.32(H)*209.54 (V) (W/PCB)*5.5(Max) |
Hōʻano Pixel | 1920(H)*1080(V) | 1366(H)*768(V) |
Ikepili | 30pin/EDP | 40 pine/LVDS |
Olinolino | 260cd/m² | 220cd/m² |
ʻĀneʻe nānā | ʻIke piha piha IPS | TN |
Hana wela | 0~50 ℃ | 0~50 ℃ |
kala kala | 72%NTSC | 45%NTSC |
Ka pinepine hana | 138.5mHZ | 76.3mHZ |
Wahi hōʻike | 344.16(H)×193.59 (V) | 344.23(H)×193.54(V) |
Laki like ʻole | 1000:1 | 500:1 |
kala kala | 16.7M | 16.7M |
Manawa pane | 30ms | 12ms |
ʻO ka mahana mālama | _10~60 ℃ | _20~60 ℃ |
Brand | OI | BOE |
Nā kikoʻī kikoʻī:
Qty i ka pahu pahu | 40 pcs |
Nui pahu: | 456 x 442 x 270mm |