11.6ʻīniha papa ʻāpana LCD pale EDP IPS 40pin 1290*1080 FHD YT116B40-114-0102
ʻO YT116B40-114-0102 ʻo ia ka IVO ʻoihana LCD module.ʻO ia me ka hoʻonā FHD a me ka IPS ākea ākea.
Hiki ke hoʻololi ʻia kēia panel LCD no ka noʻonoʻo haʻahaʻa a me ke ʻano kala kiʻekiʻe.
A kūpono ia me RoHS Standard o ke kūlana kiʻekiʻe.
Hoʻohana ʻia no ka mīkini kanaka a me nā papa.
Me ke kumukūʻai hoʻokūkū, ua ʻae maikaʻi ʻia kēia ʻano hoʻohālike e kā mākou mea kūʻai.
Poʻo inoa | 11.6' pale LCD R116NWR6-R4 | 11.6' pale LCD YT116B40-114-0102 |
EDP TN 40 pine | EDP IPS 40 pin | |
Hoʻohālike | R116NWR6-R4 | YT116B40-114-0102 |
Kuhikuhi nui | 268*158*3.0mm | 260.32*174.58*3.0mm |
Hōʻano Pixel | 1366(H)*768(V) | 1920(H)*1080(V) |
Ikepili | 40 pine/EDP | 30pin/EDP |
Olinolino | 220cd/m² | 220cd/m² |
ʻĀneʻe nānā | TN | IPS ākea ākea |
mahana hana | 0~50 ℃ | —20—70 ℃ |
kala kala | 45%NTSC | 45%NTSC |
alapine (frequency). | 80mHz | 47.7mHz |
Wahi hōʻike | 256.125 x 144 | 256.32(H)*144.18(V) |
Laki like ʻole | 600:1 | 1000:1 |
kala kala | 16.7M | 16.7M |
Manawa pane | 25ms | 30~35ms |
ʻO ka mahana mālama | —10~60 ℃ | —30—80 ℃ |
Brand | IVO | IVO |
Nā kikoʻī kikoʻī: | ||
Qty i ka pahu pahu | 40 pcs | |
Nui pahu: | 387*333*206 |
ʻO Guangdong YITIAN Optoelectronics Co., Ltd. he hui i hana i ka ʻenehana ʻoihana LCD no nā makahiki, a ua hoʻokumu i kahi ʻōnaehana maikaʻi a me ka hoʻokele.
E koa i ka hana hou a me ka hana wiwi!
ʻIke ʻoihana: E kūʻai ʻia nā huahana YITIAN ma ka honua holoʻokoʻa, a e ʻike nā limahana YITIAN i kā lākou mau moemoeā a me nā waiwai i ke ola!
ʻoihana ʻoihana: e hoʻomau i ka manawa, e hoʻomau i mua, e hāʻawi i nā mea kūʻai aku i nā huahana ʻoluʻolu a me nā lawelawe kiʻekiʻe!
A lilo i mea hana hōʻike LCD hilinaʻi a ʻoihana a puni ka honua.
ʻIkepili pāʻoihana: hoʻokele pono, hoʻomohala mau, hana lean, hui lanakila-lanakila!